Payment methods overview
Default Payment Methods
Payment Method | Card Payment | Bank Transfer |
Payment Method Code | CreditCard | BankTransfer |
Category | Cards | BankTransfer |
Currencies | All | EUR |
Сustomer Countries | All | EU |
Сustomer Type | By default, only individuals. | Individuals, companies |
Payment Type | Online | Offline |
Interaction | Direct | Manual (via banking apps or in-person visit to bank branch) |
Instant / delayed | Instant | Delayed (3-5 work days after payment) |
Recurring Payments | Yes | No |
Refunds | Yes | Yes |
Chargebacks | Yes | No |
Additional Payment Methods
In addition to the default payment methods, more payment methods with payment in local currencies of various countries are available.
The additional payment methods can be enabled on your request. Discuss the conditions and possibility of connection with your account manager.
Currencies | Payment Method Code |
ARS | MercadoPago |
AUR | BankTransfer |
BRL | BankTransfer |
CAD | BankTransfer |
CLP | Multicaja |
COP | OnlineBanking |
CZK | BankTransfer |
EUR | OnlineBanking |
GBP | PayPal |
HUF | BankTransfer |
KRW | KakaoPay |
KZT | BankTransfer |
MXN | BankTransfer |
MYR | BankTransfer |
NZD | BankTransfer |
PLN | BankTransfer |
RON | BankTransfer |
TRY | BankTransfer |
UAH | BankTransfer |
USD | BankTransfer |
VND | BankTransfer |
Noventiq Payments
Support |